Ongoing and resolved Complaints
Complaint File Number | Submission Date | Geographical Area | Complaint Status | Resolution Status |
2020-041 | 10-Dec-20 | Greater Grand Falls Area | Fact Finding | Pending |
2020-040 | 02-Dec-20 | Greater Edmundston Area | Fact Finding | Pending |
2020-039 | 01-Dec-20 | Greater Fredericton Area | Fact Finding | Pending |
2020-038 | 01-Dec-20 | Greater Grand Falls Area | Fact Finding | Pending |
2020-037 | 20-Nov-20 | Greater Grand Falls Area | Fact Finding | Pending |
2020-036 | 20 Noc-20 | Greater Saint John Area | Fact Finding | Pending |
2020-035 | 06-Nov-20 | Greater Moncton Area | Fact Finding | Pending |
2020-034 | 29-Oct-20 | Greater Saint John Area | Fact Finding | Pending |
2020-033 | 29-Oct-20 | Greater Woodstock Area | Complaint Committee | Pending |
2020-032 | 23-Oct-20 | Greater Fredericton Area | Complaint Committee | Pending |
2020-031 | 22-Oct-20 | Greater Moncton Area | Fact Finding | Pending |
2020-030 | 19-Oct-20 | Greater Moncton Area | Fact Finding | Pending |
2020-029 | 15-Oct-20 | Greater Moncton Area | Complaint Committee | Pending |
2020-028 | 14-Oct-20 | Greater Saint John Area | Complaint Committee | Abeyance |
2020-027 | 07-Oct-20 | Greater Fredericton Area | Dismissed | Complete |
2020-026 | 02-Oct-20 | Greater Bathurst Area | Fact Finding | Pending |
2020-025 | 29-Sep-20 | Greater Fredericton Area | Fact Finding | Pending |
2020-024 | 16-Sep-20 | Greater Saint John Area | Complaint Committee | Pending |
2020-023 | 11-Sep-20 | Greater Miramichi Area | Caution Letter | Complete |
2020-022 | 10-Sep-20 | Greater Miramichi Area | Complaint Committee | Pending |
2020-021 | 04-Sep-20 | Greater Moncton Area | Complaint Committee | Pending |
2020-020 | 13-Aug-20 | Greater Fredericton Area | Caution Letter | Complete |
2020-019 | 10-Aug-20 | Greater Moncton Area | Dismissed | Complete |
2020-018 | 06-Aug-20 | Greater Moncton Area | Dismissed | Complete |
2020-017 | 5-Aug-20 | Greater Fredericton Area | Minor Infraction | Complete |
2020-016 | 22-Jul-20 | Greater Saint John Area | Dismissed | Complete |
2020-015 | 06-Jul-20 | Greater Moncton Area | Dismissed | Complete |
2020-014 | 11-Jun-20 | Greater Moncton Area | Complaint Committee | Pending |
2020-013 | 11-Jun-20 | Greater Moncton Area | Discipline Committee | Pending |
2020-012 | 01-Jun-20 | Greater Fredericton Area | Dismissed | Complete |
2020-011 | 27-May-20 | Greater Saint John Area | Dismissed | Complete |
2020-010 | 25-May-20 | Greater Saint John Area | Dismissed | Complete |
2020-009 | 05-May-20 | Greater Fredericton Area | Minor Infraction | Complete |
2020-008 | 28-Apr-20 | Greater Moncton Area | Dismissed | Complete |
2020-007 | 11-Mar-20 | Greater Fredericton Area | Dismissed | Complete |
2020-006 | 27-Feb–20 | Greater Moncton Area | Dismissed | Complete |
2020-005 | 21-Feb-20 | Greater Moncton Area | Dismissed | Complete |
2020-004 | 13-Feb-20 | Greater Saint John Area | Discipline Committee | Pending |
2020-003 | 11-Feb-20 | Greater Woodstock Area | Dismissed | Complete |
2020-002 | 03-Feb-20 | Greater Fredericton Area | Consent Agreement | Pending |
2020-001 | 07-Jan-20 | Greater Moncton Area | Caution Letter | Complete |
The table is updated on a monthly basis, where work flows permit.